# Augmented Reality

These templates allow users to overlay 3D objects onto the real world through AR-enabled devices. They are ideal for interactive experiences like trying products in AR or visualizing 3D models in real-life settings.

| Template Name                    | Features                                                      | Use Case                                |
| -------------------------------- | ------------------------------------------------------------- | --------------------------------------- |
| 3D Product Showcase              | Place a 3D product in AR                                      | Retail, e-commerce, demos               |
| Product Customization            | Customizable products in AR                                   | Retail, marketing campaigns             |
| Dimension Viewer                 | Display product dimensions in 3D and AR                       | Retail, furniture, appliances           |
| Birthday Celebration             | Interactive AR experience for events                          | Social media, birthday greetings        |
| Artwork Exhibit                  | Display 3D artwork in AR                                      | Art galleries, exhibitions              |
| Art Gallery Exhibit              | Showcase multiple artworks in AR                              | Virtual galleries, artist portfolios    |
| Professional Portfolio           | 3D models in professional portfolios                          | Career presentations, artist portfolios |
| Education E-Notebook             | Educational content in AR                                     | Educational apps, e-learning            |
| Multiple Product Showcase        | Display multiple products in AR                               | Retail, exhibitions                     |
| Immersive Experience Collections | Create full immersive AR experiences, together with 3D and VR | Virtual showrooms, experiences          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://guide.swiftxr.io/templates/augmented-reality.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
